| Choose the Type of Lens | Plastic | Polycarbonate | High Index |
|---|---|---|---|
| Single Vision | FREE | $39.00 | $69.00 |
| Bifocal 28 | $39.00 | $69.00 | $99.00 |
| Bifocal 35 | $59.00 | $79.00 | N/A |
| Trifocal 7x28 | $69.00 | $99.00 | N/A |
| Trifocal 8x35 | $89.00 | $129.00 | N/A |
| Executive bifocal | $79.00 | N/A | N/A |
| Progressives Standart | $79.00 | $99.00 | $159.00 |
| Progressives - Varilux, Zeiss, Hoya | $119.00 | $159.00 | $199.00 |
| Choose Upgrades | Plastic | Polycarbonate | High Index |
| Scratch Resistant Coating | FREE | FREE | FREE |
| Tinting (includes UV) Color % | $10.00 | $14.00 | $19.00 |
| Fashion Custom Tint | $14.00 | $19.00 | $24.00 |
| Ultra-Violet (UV) Protection | FREE | FREE | FREE |
| Anti Reflective Coating ( AR ) | $29.00 | $29.00 | $29.00 |
| Premium Anti Reflective Coating - Crizal Alize ( Pr. AR ) | $79.00 | $79.00 | $79.00 |
| Super High Index 1.67 | N/A | N/A | $59.00 |
| Premium High Index 1.74 (comes with Pr. AR) | N/A | N/A | $149.00 |
| Overpower diopter | $29.00 | $39.00 | $49.00 |
| Progressives Physio, Hoya Lifestile | $79.00 | $119.00 | $179.00 |
| Transition Next Generation Grey or Brown | $89.00 | $109.00 | $139.00 |
| SunSensors Grey or Brown | $69.00 | $99.00 | $119.00 |
| Polarized Grey, Brown or Green | $89.00 | $119.00 | $159.00 |
| Trivex, Phoenix | N/A | $49.00 | N/A |
| DriveWear | $189.00 | N/A | N/A |
| Mirror Coating | $69.00 | $69.00 | $69.00 |
|
Prizm (per diopter) |
$10.00 | $10.00 | $10.00 |
| Glass | $55.00 | N/A | N/A |
| Cut lenses in a Customer's own frame | $19.00 | $19.00 | $19.00 |
| Polish, Groove edges | FREE | FREE | FREE |
Plastic Eyeglasses
Metal Eyeglasses
Semi Rimless Eyeglasses
Rimless Eyeglasses
Flexon - Flexure Eyeglasses
Clip On Sunglasses
Rimless Titanium Eyeglasses
Childrens Eyeglasses
Zomething Design
Polo Ralph Lauren
Slimfold Folding frames
Vintage Eyeglasses
Sport Eyeglasses
Customers Own Eyeglasses



Registration



